| # | Name | Position | Height | Weight |
|---|---|---|---|---|
| 27 | Reid Acton | Defense | 6' 3" (191 cm) | 200 lbs. |
| 7 | John Austin | Midfield | 6' 3" (191 cm) | 205 lbs. |
| 13 | Garrett Billings | Attack | 6' 0" (183 cm) | 195 lbs. |
| 34 | Martin Cahill | Attack | 6' 2" (188 cm) | 200 lbs. |
| 21 | Kevin Crowley | Midfield | 6' 4" (193 cm) | 200 lbs. |
| 29 | Kevin Cunningham | Attack | 5' 11" (180 cm) | 165 lbs. |
| 19 | Matt Dolente | Midfield | 5' 8" (173 cm) | 165 lbs. |
| 51 | Tucker Durkin | Defense | 6' 2" (188 cm) | 210 lbs. |
| 20 | Jordan Hall | Midfield | 6' 0" (183 cm) | 190 lbs. |
| 2 | Josh Hawkins | Midfield | 5' 11" (180 cm) | 190 lbs. |
| 12 | Brent Herbst | Goalie | 6' 0" (183 cm) | 185 lbs. |
| 22 | Cody Jamieson | Attack | 5' 9" (175 cm) | 205 lbs. |
| 28 | Stephen Keogh | Attack | 5' 10" (178 cm) | 195 lbs. |
| 16 | Michael Kiekebelt | Defense | 6' 3" (191 cm) | 205 lbs. |
| 42 | Evan Kirk | Goalie | 5' 11" (180 cm) | 185 lbs. |
| 48 | Roy Lang | Midfield | 6' 3" (191 cm) | 203 lbs. |
| 14 | Cameron Lao-Gosney | Midfield | 6' 0" (183 cm) | 190 lbs. |
| 11 | Roman Lao-Gosney | Midfield | 6' 0" (183 cm) | 200 lbs. |
| 40 | Matt Lovejoy | Defense | 5' 11" (180 cm) | 200 lbs. |
| 17 | Brodie Merrill | Defense | 6' 4" (193 cm) | 205 lbs. |
| 23 | Brett Queener | Goalie | 5' 10" (178 cm) | 180 lbs. |
| 5 | Joe Resetarits | Attack | 6' 0" (183 cm) | 190 lbs. |
| 74 | Jeremy Thompson | Midfield | 5' 11" (180 cm) | 195 lbs. |
| 1 | Joe Walters | Midfield | 6' 0" (183 cm) | 190 lbs. |
| 81 | Dana Wilber | Defense | 6' 0" (183 cm) | 190 lbs. |
| # | Name | Position | Height | Weight |
|---|---|---|---|---|
| 26 | Sam DeVore | Defense | 6' 2" (188 cm) | 205 lbs. |
| 80 | Donny Moss | Defense | 6' 2" (188 cm) | 200 lbs. |
| # | Name | Position | Height | Weight |
|---|---|---|---|---|
| Brice Queener | ||||
| Sid Smith | ||||
| Matt Vinc |